Product Details:
| Minimum Order Quantity | 10 Piece |
| Diaphragm Diameter | 6 inch |
| Usage/Application | Automobile |
| Material | Silicone |
| Shape | Circular |
| Color | Black |
| Pack Type | Box |
Product Details:
| Pressure Range | 0.5 Bar |
| Accuracy | 100% |
| Weight | 10 GRAM |
| Contact Material | Silver |
| Pack Type | Box |
| Color | Black |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Inlet Connection Size | 1/2 Inch |
| Color | Black |
| Usage/Application | Home |
| Material | Brass |
| Technique | LPG/CNG |
| Country of Origin | Made in India |
8mm diameter Inlet (M12x1 barrel thread) to 8mm Outlet (M12x1 barrel thread) electromagnetic shut off valve with integrated liquid phase gas filter.
Solenoid valve is useful on gas feed, LPG lines to shut of the gas flow when necessary. Can work directly on the reducer/vaporizer connected by M12x1 to M12x1 nipple.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Inlet Connection Size | 1/4 Inch |
| Usage/Application | Home |
| Material | Aluminium |
| Color | Golden |
| Packaging Type | Standered |
| Technique | CNG/LPG |
| Compatible Gas Brand | Magic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Kit Type | Regular Kit |
| Output Wattage | 4 kW |
| Usage/Application | Four Wheeler |
| Cylinder Capacity | 10 Kg |
| Voltage | 188 V |
| Working Pressure | 1 bar |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Diaphragm Diameter | 2 inch |
| Usage/Application | Automobile |
| Material | EPDM |
| Shape | Circular |
| Color | Black |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sensor Type | Advance |
| Brand | Stag |
| Material | Plastic |
| Weight | 50 g |
| Usage | Automobile Industry |
| Usage/Application | Automobile |
| Voltage | 110 V |
The STAG TAP-03 processor for the advance timing angle has been designed for vehicles fuelled with LPG/CNG as an auxiliary device to improve the efficiency of firing the fuel-air mixture by forcing the advance timing angle to change. The device inherits all the proven functions of its predecessors, (STAG TAP-01 and STAG TAP-02) and is extended by a number of new more useful software elements. Unlike the earlier models, STAG TAP-03 has been adapted to AC STAG software (diagnostic application for TAP-03 and STAG-4 QBOX, STAG-400 DPI injection controllers) and supports Bluetooth Next interface.
STAG TAP-03/1
has been designed for engines with an inductive crankshaft position sensor and up to 2 electronic camshaft position sensors.
STAG TAP-03/2
has been designed for engines with a digital crankshaft position sensor and up to 2 electronic camshaft position sensors.
The advantages of STAG-TAP-03:
Product Details:
| Type | Gauge |
| Suitable Media | Water |
| Brand | Gefran |
| Supply Voltage | 240 V |
| Interface | SPI |
The device measures gas pressure, vacuum inside the manifold and gas temperature inside the gas line. The PS-04 measuring system is designed for LPG (propane-butane) and CNG (methane) gas injection systems in all cars, regardless of engine power, including turbocharged ones. The device ensures excellent performance, regardless of gas quality, driving style and vehicle load.